The Health Information Technology Program is accredited by the Commission for the Accreditation of Allied Health Education Programs in collaboration with the American Health Information Management Association. Graduates of the Associate Degree in Health Information Technology Program are, therefore, eligible to take the national qualifying examination leading to certification as a Registered Health Information Technician.
A total of 25 general education units is required for the degree in addition to the required professional curriculum listed in the table below. Please see the Graduation Requirements for Associate Degree section of the College Catalog. Students must attain a minimum grade of "C" in all required courses and complete at least 50% of the major course work at Cypress College.
| Course # and Name | Units |
It is recommended that the following required courses be taken prior to enrolling in the Health Information Technology Courses |
-- |
|---|---|---|
| HS 145 | Survey of Medical Terminology | 3.0 |
| CIS 101 | Beginning Computer Keyboarding or Typing Speed of 25 wpm | 3.0 |
| CIS 111 | Computer Literarcy--Intro to Information Systems | 3.0 |
| HI 100 | Trends in Healthcare Delivery | 2.0 |
| Total Units | 11.0 | |
| Semester 1 | -- | |
| HI 101 | Health Information Science | 3.0 |
| HI 102 | Legal Aspects of Healthcare | 2.0 |
| BIOL 210 | Anatomy & Physiology | 5.0 |
| ENGL 100 | College Writing | 3.0 |
| Total Units For This Semester | 13.0 | Semester 2 | -- |
| HI 115 | Medical Staff Services Science | 3.0 |
| HI 147 | Survey of Disease | 3.0 |
| HI 204 | ICD-9-CM Coding | 3.0 |
| Total Units For This Semester | 9.0 | Semester 3 | -- |
| HI 103 | Healthcare Statistics | 3.0 |
| HI 203 | Medical Quality Management | 2.0 |
| HI 214 | CPT/Ambulatory Care Coding | 3.0 |
| HI 105 | Directed Practice 1 (3 hr lab & 4 hrs/wk in facility) | 4.0 |
| Total Units For This Semester | 12.0 | |
| Semester 4 | -- | |
| HI 220 | Advanced ICD 9-CM Coding | 3.0 |
| HI 205 | Directed Practice 2 (3 hr lab, 4 hrs/wk in hospital) | 4.0 |
| HI 225 | Information Technology | 3.0 |
| HI 110 | Medical Insurance Billing | 3.0 |
| HI 245 | Coding Skills Lab | 1.0 |
| Total Units For This Semester | 14.0 | |
| Total Program Units | 59.0 | |
Interested?
Contact Rosalie Majid, Program Directer at rmajid@cypresscollege.edu or call: