A Medical Staff Services Professional is a professional administrative assistant
who coordinates the activities of the organized medical staff and serves as liaison
between the Medical Staff, Nursing Staff, and Administration within parameters
established by the Chief Executive Officer of the Hospital. This exciting position
offers top management interfacing with Board of Directors, Medical Staff Officers
and other leaders in the medical field. Upon completion of 60 semester units and
three years experience, the student is eligible to write the examination offered
by the National Association of Medical Staff Services
to become a Certified Medical Staff Coordinator. To earn an associate degree,
a student must complete:
At least 50% of all major course work must be completed at Cypress College. A total of 25 general education units is required for the degree in addition to the required professional curriculum listed in the table below. Please see the Graduation Requirements for Associate Degree section of the College Catalog. Students must attain a minimum grade of "C" in all required courses and complete at least 50% of the major coursework at Cypress College.
| Course # and Name | Units | It is recommended that the following required courses be taken prior to enrolling in the Medical Staff Services Science Program | -- |
|---|---|---|
| HS 145 | Survey of Medical Terminology | 3.0 |
| CIS 102 | Intermediate Computer Keyboarding or Typing Speed of 35 wpm | 3.0 |
| CIS 111 | Computer Literarcy--Intro to Information Systems | 3.0 |
| Total Units | 9.0 | |
| Semester 1 | -- | |
| HI 101 | Health Information Science | 3.0 |
| HI 102 | Legal Aspects of Healthcare | 2.0 |
| HI 100 | Trends in Healthcare Delivery Systems | 2.0 |
| ENGL 100 | College Writing | 3.0 |
| Total Units For This Semester | 10.0 | Semester 2 | -- |
| HI 115 | Medical Staff Services Science | 3.0 |
| BIOL 210 | Anatomy & Physiology | 5.0 |
| MGT 266 | Human Relations in Business | 3.0 |
| Total Units For This Semester | 11.0 | Semester 3 | -- |
| CIS 250 | Word Processing | 2.0 |
| HI 203 | Medical Quality Management | 2.0 |
| MGT 262/267 | Principles of Supervision/Management | 3.0 |
| HI 147 | Survey of Disease | 3.0 |
| Total Units For This Semester | 10.0 | |
| Semester 4 | -- | |
| HI 215 | Medical Staff Services Science | 2.0 |
| HI 299 | Independent Study | 2.0 |
| HI 225 | Information Technology | 3.0 |
| Total Units For This Semester | 7.0 | |
| Total Units | 47.0 | |
Interested?
Contact Rosalie Majid, Program Directer at rmajid@cypresscollege.edu or call: